Pat rafter pete sampras biography
•
Pete Sampras
American earlier tennis participant (born 1971)
Sampras force 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country (sports) | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Lake Sherwood, Calif., U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1971-08-12) August 12, 1971 (age 53) Washington, D.C., U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | September 8, 2002 (last match) August 25, 2003 (official) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Peter Fischer (1980–1989) Joe Brandi (1989–1991) Tim Gullikson (1992–1995) Vitas Gerulaitis (1994 Rome) Paul Annacone (1995–2001) Tom Gullikson (2001–2002) José Higueras (2002)[2] Paul Annacone (2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money | US$43,280,489[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Tennis HoF | 2007 (member page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 762–222 (77.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 64 (9th in picture Open Era) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (April 12, 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | W (1994, 1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | SF (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | W (1993, 1994, 1995, 1997, 1998, 1999, 2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | W (1990, 1993, 1995, 1996, 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Finals | W (1991, 1994, 1996, 1997, 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam Cup | W (1990, 1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | 3R (1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 64–70 (47.8%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Wimbledon: How Pete Sampras defied injury to become 'the greatest' in 2000Greek families are typically tight-knit. The Sampras family is no different, even though father Soterios (known as Sam) is second generation and the children - Pete, Gus, Marion and Stella - were all born in the United States too. Sam and his wife Georgia, born in the Greek city of Sparta, relocated from Maryland to California in the late 1970s, when a young Pete Sampras picked up a racquet for the first time. "They weren't your typical tennis parents who are constantly coming out in a demonstrative way, being front and centre," says Flink, who has spent hours interviewing Sampras in recent years for his 'Greatness Revisited' biography. Right from the beginning of his career, mum and dad stayed out of the way. They allowed their son to flourish under the eye of the experts. Remarkably, they had never seen him win any of his previous 12 major titles in the flesh. Not that Sampras hadn't invited them. "You're doing fine. We don't want to get in the way," Sam always told him. That all changed going into the Wimbledon final against Rafter. Sampras' girlfriend Bridgette, who would soon become his wife, asked them to fly over to London. T • Pat RafterAustralian tennis player
Patrick Michael Rafter (born 28 December 1972) is an Australian former professional tennis player. He was ranked as the world No. 1 in men's singles by the Association of Tennis Pro |